Rottame di ferro
Ghisa
Ferro laminato
Costi delle materie prime per produrre acciaio
Year/ Month | Therm Coal $/tonne | Coking Coal $/ton | Iron Ore C/dmtu | Natural Gas $/000m3 | Steel Scrap $/tonne | Electric C/KwH |
2008 M1 | 98.3 | 106.1 | 60.8 | 369.7 | 385-400 | 6.39 |
2008 M2 | 141.4 | 60.8 | 369.7 | 390-405 | 6.38 | |
2008 M3 | 126.7 | 60.8 | 369.7 | 490-510 | 6.54 | |
2008 M4 | 131.8 | 113.9 | 60.8 | 428.4 | 510-530 | 6.64 |
2008 M5 | 142.7 | 60.8 | 428.4 | 570-580 | 6.80 | |
2008 M6 | 171.2 | 60.8 | 428.4 | 635-660 | 7.40 | |
2008 M7 | 192.9 | 122.0 | 60.8 | 517.0 | 630-640 | 7.78 |
2008 M8 | 169.7 | 60.8 | 517.0 | 385-390 | 7.63 | |
2008 M9 | 160.7 | 60.8 | 517.0 | 240-245 | 7.35 | |
2008 M10 | 115.7 | 129.1 | 60.8 | 576.7 | 220-225 | 7.23 |
2008 M11 | 98.8 | 60.8 | 576.7 | 205-210 | 7.04 | |
2008 M12 | 84.3 | 60.8 | 576.7 | 230-235 | 6.88 | |
2009 M1 | 85.7 | 137.1 | 72.5 | 576.7 | 270-275 | 6.90 |
2009 M2 | 80.8 | 75.6 | 520.9 | 200-205 | 6.98 | |
2009 M3 | 65.4 | 64.1 | 412.9 | 195-200 | 6.84 | |
2009 M4 | 68.1 | 143.4 | 59.8 | 309.6 | 220-230 | 6.78 |
2009 M5 | 69.1 | 62.7 | 309.6 | 220-225 | 6.89 | |
2009 M6 | 76.5 | 71.7 | 309.6 | 230-235 | 7.18 | |
2009 M7 | 79.1 | 151.0 | 84.0 | 244.4 | 245-250 | 7.11 |
2009 M8 | 77.7 | 97.7 | 222.5 | 320-325 | 7.17 | |
2009 M9 | 72.5 | 80.7 | 222.5 | 285-290 | 6.99 | |
2009 M10 | 76.1 | 142.2 | 86.8 | 232.2 | 260-265 | 6.67 |
2009 M11 | 84.4 | 99.3 | 232.2 | 290-300 | 6.44 | |
2009 M12 | 89.0 | 105.3 | 232.2 | 340-350 | 6.53 | |
2010 M1 | 103.9 | 143.2 | 125.9 | 273.2 | 335-345 | 6.53 |
2010 M2 | 100.9 | 127.6 | 273.2 | 325-335 | 6.55 | |
2010 M3 | 101.1 | 139.8 | 273.2 | 435-440 | 6.51 | |
2010 M4 | 107.3 | 144.8 | 172.5 | 300.6 | 415-420 | 6.59 |
2010 M5 | 107.3 | 161.4 | 283.3 | 320-325 | 6.66 | |
2010 M6 | 105.2 | 143.6 | 290.2 | 320-325 | 7.0 | |
2010 M7 | 102.8 | 148.7 | 126.4 | 305.3 | 350-355 | 7.28 |
2010 M8 | 96.2 | 145.3 | 308.5 | 395-400 | 7.18 | |
2010 M9 | 101.7 | 140.6 | 305.6 | 380-385 | 7.04 | |
2010 M10 | 104.4 | 176.6 | 148.5 | 311.0 | 390-395 | 6.82 |
2010 M11 | 114.8 | 160.6 | 313.6 | 400-405 | 6.59 | |
2010 M12 | 126.7 | 168.5 | 314.3 | 490-495 | 6.59 | |
2011 M1 | 141.9 | n/a | 179.6 | 330.8 | 490-495 | 6.73 |
2011 M2 | 137.5 | 187.2 | 329.0 | 440-445 | 6.72 | |
2011 M3 | 135.1 | 169.4 | 328.3 | 440-445 | 6.59 | |
2011 M4 | 133.9 | n/a | 179.3 | 361.1 | 435-440e | n/a |
2011 M5 | 131.6 | n/a | 177.1 | 360.7 | n/a | n/a |
Fonte: http://www.steelonthenet.com/
Nessun commento:
Posta un commento